Jump to content

dpc's and hardware interupts


oli

Recommended Posts

ok this is really starting to annoy me, my computer is going really slowly with dpc's and hardware interupts taking upwards of 50% of my cpu. it started happening after i put in a new hard drive, i then uninstalled it and removed it but this still happens.

 

dpcrj6.th.png

 

i also had a look in services and tried to start the windows driver foundation - user mode driver framework and got this error

 

windowsdriverfv2.th.png

 

im do not know what is causing this as, as far as i am concerned all of the hardware in my pc is working.

 

this is definitely not being caused by a virus or spyware

Homer: I never apologise, im sorry Lisa. Thats just the way i am
Link to comment
Share on other sites

yeah i tried dial a fix, i have been looking round the internet and it seems that this is a driver problem, it seems as though most people fix with a format but thats not really an option as i was never given a xp cd

Homer: I never apologise, im sorry Lisa. Thats just the way i am
Link to comment
Share on other sites

ok i have sorted of figured this out, it seems that this particular driver ndis.sys is spending most of the time in the dpc's. here is the report from rattv3 showing this. i have a look around and it seems this is to do with the network, any ideas of what i can do with this info?

 

Cumulative Histogram for: NDIS.sys (NDIS.sys)

#, Range, Label, ISR Count, DPC Count, DPCTmr Count

0, 0.00us to 0.99us, <1.00us, 0, 0, 11

1, 1.00us to 1.99us, <2.00us, 604, 0, 882

2, 2.00us to 2.99us, <3.00us, 5, 0, 618

3, 3.00us to 3.99us, <4.00us, 10, 0, 466

4, 4.00us to 4.99us, <5.00us, 6, 0, 201

5, 5.00us to 5.99us, <6.00us, 2, 0, 78

6, 6.00us to 6.99us, <7.00us, 10, 0, 101

7, 7.00us to 7.99us, <8.00us, 394, 0, 166

8, 8.00us to 8.99us, <9.00us, 55, 167, 308

9, 9.00us to 9.99us, <10.00us, 2649997, 10, 419

10, 10.00us to 19.99us, <20.00us, 1784785, 32340, 6066

11, 20.00us to 29.99us, <30.00us, 2903, 4367734, 1229

12, 30.00us to 39.99us, <40.00us, 108, 25244, 144

13, 40.00us to 49.99us, <50.00us, 19, 9147, 76

14, 50.00us to 59.99us, <60.00us, 2, 1865, 83

15, 60.00us to 69.99us, <70.00us, 0, 840, 71

16, 70.00us to 79.99us, <80.00us, 0, 431, 34

17, 80.00us to 89.99us, <90.00us, 0, 135, 18

18, 90.00us to 99.99us, <100.00us, 0, 64, 2

19, 100.00us to 109.99us, <110.00us, 0, 48, 2

20, 110.00us to 119.99us, <120.00us, 0, 19, 1

21, 120.00us to 129.99us, <130.00us, 0, 6, 1

22, 130.00us to 139.99us, <140.00us, 0, 5, 1

23, 140.00us to 149.99us, <150.00us, 0, 4, 0

24, 150.00us to 159.99us, <160.00us, 0, 3, 0

25, 160.00us to 169.99us, <170.00us, 0, 1, 0

26, 170.00us to 179.99us, <180.00us, 0, 2, 0

27, 180.00us to 189.99us, <190.00us, 0, 2, 122

28, 190.00us to 199.99us, <200.00us, 0, 1, 121

29, 200.00us to 209.99us, <210.00us, 0, 0, 54

30, 210.00us to 219.99us, <220.00us, 0, 0, 36

31, 220.00us to 229.99us, <230.00us, 0, 0, 30

32, 230.00us to 239.99us, <240.00us, 0, 0, 23

33, 240.00us to 249.99us, <250.00us, 0, 0, 11

34, 250.00us to 259.99us, <260.00us, 0, 0, 21

35, 260.00us to 269.99us, <270.00us, 0, 0, 14

36, 270.00us to 279.99us, <280.00us, 0, 0, 12

37, 280.00us to 289.99us, <290.00us, 0, 0, 4

39, 300.00us to 309.99us, <310.00us, 0, 0, 1

42, 330.00us to 339.99us, <340.00us, 0, 0, 1

145, 1.36ms to 1.37ms, <1.37ms, 0, 0, 6

146, 1.37ms to 1.38ms, <1.38ms, 0, 0, 31

147, 1.38ms to 1.39ms, <1.39ms, 0, 0, 31

148, 1.39ms to 1.40ms, <1.40ms, 0, 1, 25

149, 1.40ms to 1.41ms, <1.41ms, 0, 1, 31

150, 1.41ms to 1.42ms, <1.42ms, 0, 0, 24

151, 1.42ms to 1.43ms, <1.43ms, 0, 0, 23

152, 1.43ms to 1.44ms, <1.44ms, 0, 0, 8

153, 1.44ms to 1.45ms, <1.45ms, 0, 2, 4

154, 1.45ms to 1.46ms, <1.46ms, 0, 1, 1

155, 1.46ms to 1.47ms, <1.47ms, 0, 1, 1

156, 1.47ms to 1.48ms, <1.48ms, 0, 1, 3

157, 1.48ms to 1.49ms, <1.49ms, 0, 5, 1

158, 1.49ms to 1.50ms, <1.50ms, 0, 13, 0

159, 1.50ms to 1.51ms, <1.51ms, 0, 47, 1

160, 1.51ms to 1.52ms, <1.52ms, 0, 56, 0

161, 1.52ms to 1.53ms, <1.53ms, 0, 40, 0

162, 1.53ms to 1.54ms, <1.54ms, 0, 14, 0

163, 1.54ms to 1.55ms, <1.55ms, 0, 10, 0

164, 1.55ms to 1.56ms, <1.56ms, 0, 4, 1

165, 1.56ms to 1.57ms, <1.57ms, 0, 1, 0

171, 1.62ms to 1.63ms, <1.63ms, 0, 2, 0

173, 1.64ms to 1.65ms, <1.65ms, 0, 3, 0

175, 1.66ms to 1.67ms, <1.67ms, 0, 1, 0

176, 1.67ms to 1.68ms, <1.68ms, 0, 1, 0

181, 1.72ms to 1.73ms, <1.73ms, 0, 1, 0

185, 1.76ms to 1.77ms, <1.77ms, 0, 1, 0

TOTALS, 4438900, 4438274, 11619

Homer: I never apologise, im sorry Lisa. Thats just the way i am
Link to comment
Share on other sites

  • 1 month later...

Exactly the same behaviour here.

 

Thinkpad T60p XP SP2+various fixes. INtel 3945ABG wireless.

 

Sympoms - system pauses for about 3/4s every 1-2s.

 

Debugged with RATTV3 and got NDIS.SYS seemingly taking up to 500ms for some DPC calls.

 

I have already searched for ndis updates and am currently up to NDIS.SYS 5.1.2600.2899 02 May 2006.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.