Jump to content

Piet Konings

Members
  • Posts

    1
  • Joined

  • Last visited

Posts posted by Piet Konings

  1. Hello,

    Hi this is my speccy of my harddrive. It gives a warning, but I don't see why ..

    Can someone explain?

    SAMSUNG HD753LJ ATA Device            
                   
    S.M.A.R.T            
      Status Warning          
      Temperature 20 °C          
      Temperature Range OK (less than 50 °C)      
      S.M.A.R.T attributes            
                   
      Attribute name Real value Current Worst Threshold Raw Value Status
    1 Read Error Rate 0 99 97 51 0000000B41 Good
    3 Spin-Up Time 8310 ms 75 75 11 2076 Good
    4 Start/Stop Count 19.169 81 81 0 0000004AE1 Good
    5 Reallocated Sectors Count 401 91 91 10 191 Good
    7 Seek Error Rate 0 253 253 51 0 Good
    8 Seek Time Performance 0 100 100 15 0 Good
    9 Power-On Hours (POH) 795d 19h 96 96 0 0000004A9B Good
    0A Spin Retry Count 0 100 100 51 0 Good
    0B Recalibration Retries 0 100 100 0 0 Good
    0C Device Power Cycle Count 8.748 91 91 0 000000222C Good
    0D Soft Read Error Rate 2.843 99 97 0 0000000B1B Good
    B7 SATA Downshift Error Count 0 100 100 0 0 Good
    B8 End-to-End error / IOEDC 0 100 100 99 0 Good
    BB Reported Uncorrectable Errors 5.194 100 100 0 000000144A Good
    BC Command Timeout 0 100 100 0 0 Good
    BE Airflow Temperature 18 °C 82 42 0 00120C0012 Good
    C2 Temperature 20 °C 80 41 0 00150C0014 Good
    C3 ECC Rate 8.120 100 100 0 0000001FB8 Good
    C4 Reallocation Event Count 298 93 93 0 000000012A Good
    C5 Current Pending Sector Count 121 97 93 0 79 Good
    C6 Uncorrectable Sector Count 0 100 100 0 0 Good
    C7 UltraDMA CRC Error Count 0 100 100 0 0 Good
    C8 Write Error Rate / Multi-Zone Error Rate 69 99 99 0 45 Good
    C9 Soft Read Error Rate 0 253 253 0 0 Good
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.