hey everyone,
let me just start my saying, i am NOT computer smart - i can not brain ive got the dumb...
my ex was the fixer of everything like everythong i had to use my phone to google what plugged in where when i moved LOL...but that didnt work out so well. so now i i have to try n make a go out of and yay for google!!
ok so after trying to update my life (pc) bios, all cards... i ran speccy to find out what mother board i have... well i still do not know, but i do know i have a warning ... and thats bout it help?
p.s - i need some pictures hung too ![:)]()
MO.xml
Maxtor 6Y080L0
Manufacturer Maxtor
Heads 16
Cylinders 9,964
Tracks 2,540,820
Sectors 160,071,660
Device type Fixed
ATA Standard ATA/ATAPI-7
Serial Number
Firmware Version Number YAR41VW0
LBA Size 28bit LBA
Power On Count 1128 times
Power On Time 15.4 days
Features S.M.A.R.T., APM, AAM
Max. Transfer Mode Ultra DMA/133
Used Transfer Mode Ultra DMA/133
Interface ATA
Capacity 76 GB
Real size 81,964,302,336 bytes
RAID Type None
S.M.A.R.T
<span style="color:#ff0000;"><strong> Status Warning</strong></span>
Temperature 52 °C
Temperature Range Warning (50 °C to 55 °C)
S.M.A.R.T attributes
Attribute name Real value Current Worst Threshold Raw Value Status
03 Spin-Up Time 22271 ms 192 192 63 00000056FF Good
04 Start/Stop Count 588 253 253 0 000000024C Good
05 Reallocated Sectors Count 649 189 189 63 0000000289 Good
06 Read Channel Margin 0 253 253 100 0000000000 Good
07 Seek Error Rate 0 253 252 0 0000000000 Good
08 Seek Time Performance 37,995 247 241 187 000000946B Good
09 Power-On Hours (POH) 15d 10h 1 1 0 00000056ED Good
0A Spin Retry Count 0 253 252 157 0000000000 Good
0B Recalibration Retries 0 253 252 223 0000000000 Good
0C Device Power Cycle Count 1,128 251 251 0 0000000468 Good
C0 Power-off Retract Count 0 253 253 0 0000000000 Good
C1 Load/Unload Cycle Count 0 253 253 0 0000000000 Good
C2 Temperature 54 °C 253 253 0 0000000036 Good
C3 Hardware ECC Recovered 0 253 252 0 000000411B Good
C4 Reallocation Event Count 466 1 1 0 00000001D2 Good
C5 Current Pending Sector Count 471 207 207 0 00000001D7 Good
C6 Uncorrectable Sector Count 468 1 1 0 00000001D4 Good
C7 UltraDMA CRC Error Count 0 199 199 0 0000000000 Good
C8 Write Error Rate / Multi-Zone Error Rate 0 253 252 0 0000000000 Good
C9 Soft Read Error Rate 91 253 242 0 000000005B Good
CA Data Address Mark errors 0 253 170 0 0000000000 Good
CB Run Out Cancel 21 253 241 180 0000000015 Good
CC Soft ECC Correction 0 253 243 0 0000000000 Good
CD Thermal Asperity Rate (TAR) 0 253 252 0 0000000000 Good
CF Spin High Current 0 253 252 0 0000000000 Good
D0 Spin Buzz 0 253 252 0 0000000000 Good
D1 Offline Seek Performance 0 202 199 0 0000000000 Good
63 Average Flying Height control 0 253 253 0 0000000000 Good
64 Erase/Program Cycles 0 253 253 0 0000000000 Good
65 Maximum Flying Height control 0 253 253 0 0000000000 Good
Partition 0
Partition ID Disk #0, Partition #0
Disk Letter C:
File System NTFS
Volume Serial Number
Size 76 GB
Used Space 21.3 GB (27%)
Free Space 54 GB (73%)
Maxtor 6B200P0
Manufacturer Maxtor
Heads 16
Cylinders 24,792
Tracks 6,321,960
Sectors 398,283,480
Device type Fixed
ATA Standard ATA/ATAPI-7
Serial Number B4137GPH
Firmware Version Number BAH41B70
LBA Size 48-bit LBA
Power On Count 787 times
Power On Time 15.5 days
Features S.M.A.R.T., APM, AAM
Max. Transfer Mode Ultra DMA/133
Used Transfer Mode Ultra DMA/133
Interface ATA
Capacity 189 GB
Real size 203,928,109,056 bytes
RAID Type None
S.M.A.R.T
Status Good
Temperature 44 °C
Temperature Range OK (less than 50 °C)
S.M.A.R.T attributes
Attribute name Real value Current Worst Threshold Raw Value Status
03 Spin-Up Time 11906 ms 195 195 63 0000002E82 Good
04 Start/Stop Count 250 253 253 0 00000000FA Good
05 Reallocated Sectors Count 0 253 253 63 0000000000 Good
06 Read Channel Margin 0 253 253 100 0000000000 Good
07 Seek Error Rate 0 253 252 0 0000000000 Good
08 Seek Time Performance 36,706 250 242 187 0000008F62 Good
09 Power-On Hours (POH) 15d 13h 38 38 0 00000057A1 Good
0A Spin Retry Count 0 253 252 157 0000000000 Good
0B Recalibration Retries 0 253 252 223 0000000000 Good
0C Device Power Cycle Count 787 252 252 0 0000000313 Good
C0 Power-off Retract Count 0 253 253 0 0000000000 Good
C1 Load/Unload Cycle Count 0 253 253 0 0000000000 Good
C2 Temperature 44 °C 43 253 0 000000002C Good
C3 Hardware ECC Recovered 0 253 252 0 0000004007 Good
C4 Reallocation Event Count 0 253 253 0 0000000000 Good
C5 Current Pending Sector Count 0 253 253 0 0000000000 Good
C6 Uncorrectable Sector Count 0 253 253 0 0000000000 Good
C7 UltraDMA CRC Error Count 0 199 199 0 0000000000 Good
C8 Write Error Rate / Multi-Zone Error Rate 0 253 252 0 0000000000 Good
C9 Soft Read Error Rate 0 253 252 0 0000000000 Good
CA Data Address Mark errors 0 253 252 0 0000000000 Good
CB Run Out Cancel 0 253 252 180 0000000000 Good
CC Soft ECC Correction 0 253 252 0 0000000000 Good
CD Thermal Asperity Rate (TAR) 0 253 252 0 0000000000 Good
CF Spin High Current 0 253 252 0 0000000000 Good
D0 Spin Buzz 0 253 252 0 0000000000 Good
D1 Offline Seek Performance 154 241 241 0 000000009A Good
D2 Vibration During Write 0 253 252 0 0000000000 Good
D3 Vibration During Write 0 253 252 0 0000000000 Good
D4 Shock During Write 0 253 253 0 0000000000 Good
Partition 0
Partition ID Disk #1, Partition #0
Disk Letter F:
File System NTFS
Volume Serial Number
Size 189 GB
Used Space 184 GB (97%)
Free Space 5.57 GB (3%)</p>