Hi,
the command line Version of Defraggler produces output on my computer with DF /L
Supported drives:
Drive Type FS Size Free
C Fixed FAT 2146765824 497352704
D Fixed FAT 2146765824 836206592
E Fixed FAT 2146765824 345407488
F Fixed NTFS 60044511744 9759154176
G Fixed NTFS 33238324224 7447502848
H Fixed NTFS 12790278144 3212009472
I Fixed NTFS 24922566144 19103928320
J Fixed NTFS 112620533760 35596320768
========================================================
To destinguish between Physical and Logical Names, I wold like to use
DRIVE for a physical entity,
PARTITION for one the four parts of a drive where volumes may reside,
VOLUME for logical entities which is characterized in DOS/Windows mostly
by one letter 'A' to 'Z', but other characters like ']' may be used in Win32.
--------------------------------------------------------
As the numbers with more than 7 decimal digits are hard to read I prefer the output with thousand separator '.
Sometimes I prefer numbers rounded to kiByte, MiByte, GiByte, TiByte see: http://physics.nist.gov/cuu/Units/binary.html
using a SIZE parameter
/S:[k|M|G|T] ;1ki = 1'024; 1Mi = 1'048'576;
;1Gi = 1'073'741'824; 1Ti = 1'099'511'627'776;
----------------------------------------------------------------------------------------------
Typ Fsys vol.Ser. Clu Total/ B =Used +Avail % ; vol.L.
----------------------------------------------------------------------------------------------
C:Fxd FAT 7677-3401 32 2'146'467'840= 1'649'115'136+ 497'352'704 23; VW34-1
D:Fxd FAT 7677-3402 32 2'146'467'840= 1'310'359'552+ 836'108'288 38; VW34-2
E:Fxd FAT 7677-3403 32 2'146'467'840= 1'801'060'352+ 345'407'488 16; VW34-3
F:Fxd NTFS 7677-3404 4 60'044'509'184= 50'285'355'008+ 9'759'154'176 16; VW34-4
G:Fxd NTFS 7677-3405 4 33'238'323'200= 25'790'824'448+ 7'447'498'752 22; VW34-5
H:Fxd NTFS 7677-3406 4 12'790'276'096= 9'578'266'624+ 3'212'009'472 25; VW34-6
I:Fxd NTFS 7677-3407 4 24'922'562'560= 5'818'634'240+ 19'103'928'320 76; VW34-7
J:Fxd NTFS 7677-3408 4 112'620'531'712= 77'024'210'944+ 35'596'320'768 31; VW34-8
==============================================================================================
250'055'606'272= 173'257'826'304+ 76'797'779'968 30;
----------------------------------------------------------------------
Typ Fsys vol.Ser. Clu Total/MiB =Used +Avail % ; vol.L.
----------------------------------------------------------------------
C:Fxd FAT 7677-3401 32 2'047= 1'573+ 474 23; VW34-1
D:Fxd FAT 7677-3402 32 2'047= 1'250+ 797 38; VW34-2
E:Fxd FAT 7677-3403 32 2'047= 1'718+ 329 16; VW34-3
F:Fxd NTFS 7677-3404 4 57'263= 47'956+ 9'307 16; VW34-4
G:Fxd NTFS 7677-3405 4 31'699= 24'596+ 7'102 22; VW34-5
H:Fxd NTFS 7677-3406 4 12'198= 9'135+ 3'063 25; VW34-6
I:Fxd NTFS 7677-3407 4 23'768= 5'549+ 18'219 76; VW34-7
J:Fxd NTFS 7677-3408 4 107'403= 73'456+ 33'947 31; VW34-8
======================================================================
238'472= 165'232+ 73'240 30;
What do you think about this kind of output ?
Volker