S.M.A.R.T.

S.M.A.R.T

01 Read Error Rate 200 (199 worst) Data 0000000974

03 Spin-Up Time 185 (183) Data 00000006D6

04 Start/Stop Count 099 (099) Data 000000051F

05 Reallocated Sectors Count 200 (200) Data 0000000000

07 Seek Error Rate 100 (253) Data 0000000000

09 Power-On Hours (POH) 093 (093) Data 00000014A6

0A Spin Retry Count 100 (100) Data 0000000000

0B Recalibration Retries 100 (100) Data 0000000000

0C Device Power Cycle Count 099 (099) Data 0000000503

BF G-sense error rate 034 (034) Data 0000000042

C0 Power-off Retract Count 200 (200) Data 0000000133

C1 Load/Unload Cycle Count 188 (188) Data 0000008E7B

C2 Temperature 106 (071) Data 0000000029

C4 Reallocation Event Count 200 (200) Data 0000000000

C5 Current Pending Sector Count 200 (200) Data 0000000000

C6 Uncorrectable Sector Count 100 (253) Data 0000000000

C7 UltraDMA CRC Error Count 200 (200) Data 0000000000

C8 Write Error Rate / Multi-Zone Error Rate 100 (253) Data 0000000000

F0 Head Flying Hours 093 (093) Data 0000001407

F1 200 (200) Data 00BDF20ADD

F2 200 (200) Data 00A264FF4E

Temperature 43 ?C

Temperature Range ok (less than 50 ?C)

Status Good

What does the Read Error Rate mean?

Indicates the rate of hardware read errors that occurred when reading data from a disk surface. The raw value has different structure for different vendors and is often not meaningful as a decimal number.

http://en.wikipedia.org/wiki/S.M.A.R.T.#Known_ATA_S.M.A.R.T._attributes