Computer name: MSHOME\KEVPC
IP address: 192.168.0.2
Security report name: MSHOME - KEVPC (7-4-2005 9-30 PM)
Scan date: 7/4/2005 9:30 PM
Scanned with MBSA version: 2.0.5029.2
Security update catalog: Microsoft Update
Catalog synchronization date:
Security assessment: Potential Risk
Security Updates Scan Results
Issue: Office Security Updates
Score: Check passed
Result: No security updates are missing.
Current Update Compliance
| MS05-005 | Installed | Security Update for Office XP (KB873352) | Critical |
| MS05-006 | Installed | Security Update for SharePoint Team Services (KB890829) | Critical |
| MS04-027 | Installed | Security Update for Office XP: WordPerfect 5.x Converter (KB873379) | Important |
| MS05-023 | Installed | Security Update for Word 2002 (KB887978) | Critical |
| 832671 | Installed | Office XP Service Pack 3 | |
Issue: Windows Security Updates
Score: Check passed
Result: No security updates are missing.
Current Update Compliance
| 867460 | Installed | Microsoft .NET Framework 1.1 Service Pack 1 | |
| MS04-043 | Installed | Security Update for Windows XP (KB873339) | Important |
| MS04-041 | Installed | Security Update for Windows XP (KB885836) | Important |
| MS05-001 | Installed | Security Update for Windows XP (KB890175) | Critical |
| MS05-004 | Installed | Security Update for Microsoft .NET Framework, Version 1.1 Service Pack 1 (KB886903) | Critical |
| MS05-007 | Installed | Security Update for Windows XP (KB888302) | Important |
| MS05-009 | Installed | Security Update for Windows Messenger (KB887472) | Moderate |
| MS05-013 | Installed | Security Update for Windows XP (KB891781) | Important |
| MS05-015 | Installed | Security Update for Windows XP (KB888113) | Important |
| MS05-012 | Installed | Security Update for Windows XP (KB873333) | Important |
| MS05-016 | Installed | Security Update for Windows XP (KB893086) | Important |
| MS05-018 | Installed | Security Update for Windows XP (KB890859) | Important |
| MS04-044 | Installed | Security Update for Windows XP (KB885835) | Important |
| MS05-011 | Installed | Security Update for Windows XP (KB885250) | Critical |
| MS05-026 | Installed | Security Update for Windows XP (KB896358) | Critical |
| MS05-032 | Installed | Security Update for Windows XP (KB890046) | Moderate |
| MS05-027 | Installed | Security Update for Windows XP (KB896422) | Critical |
| MS05-033 | Installed | Security Update for Windows XP (KB896428) | Moderate |
| MS05-025 | Installed | Cumulative Security Update for Internet Explorer for Windows XP Service Pack 2 (KB883939) | Important |
| MS05-019 | Installed | Security Update for Windows XP (KB893066) | Critical |
| 890830 | Installed | Windows Malicious Software Removal Tool - June 2005 (KB890830) | |
Operating System Scan Results
Administrative Vulnerabilities
Issue: Local Account Password Test
Score: Check passed
Result: No user accounts have simple passwords.
Detail:
| User | Weak Password | Locked Out | Disabled |
| HelpAssistant | - | - | Disabled |
| SUPPORT_388945a0 | - | - | Disabled |
| ASPNET | - | - | - |
| Administrator | - | - | - |
| Guest | - | - | - |
| TwistedMetal | - | - | - |
Issue: File System
Score: Check passed
Result: All hard drives (1) are using the NTFS file system.
Detail:
| Drive Letter | File System |
| C: | NTFS |
Issue: Password Expiration
Score: Check not performed
Result: This check was skipped because the computer is not joined to a domain.
Issue: Guest Account
Score: Check passed
Result: The Guest account is not disabled on this computer.
Issue: Autologon
Score: Check not performed
Result: This check was skipped because the computer is not joined to a domain.
Issue: Restrict Anonymous
Score: Check passed
Result: Computer is properly restricting anonymous access.
Issue: Administrators
Score: Check passed
Result: No more than 2 Administrators were found on this computer.
Detail:
| User |
| Administrator |
| TwistedMetal |
Issue: Windows Firewall
Score: Best practice
Result: Windows Firewall is disabled and has exceptions configured.
Detail:
| Connection Name | Firewall | Exceptions |
| 1394 Connection | Off* | Programs*, Services* |
| All Connections | Off | Programs, Services |
| Linksys Network | Off* | Programs*, Services* |
Issue: Automatic Updates
Score: Check failed (non-critical)
Result: The Automatic Updates feature is disabled on this computer.
Issue: Incomplete Updates
Score: Best practice
Result: No incomplete software update installations were found.
Additional System Information
Issue: Windows Version
Score: Best practice
Result: Computer is running Windows 2000 or greater.
Issue: Auditing
Score: Best practice
Result: This check was skipped because the computer is not joined to a domain.
Issue: Shares
Score: Best practice
Result: 5 share(s) are present on your computer.
Detail:
| Share | Directory | Share ACL | Directory ACL |
| Printer | Adobe PDF,LocalsplOnly | Print Queue Share | Directory ACL can not be read. |
| ADMIN$ | C:\WINDOWS | Admin Share | BUILTIN\Users - RX, BUILTIN\Power Users - RWXD, BUILTIN\Administrators - F, NT AUTHORITY\SYSTEM - F |
| C$ | C:\ | Admin Share | BUILTIN\Administrators - F, NT AUTHORITY\SYSTEM - F, BUILTIN\Users - RX, Everyone - RX |
| SharedDocs | C:\DOCUMENTS AND SETTINGS\ALL USERS\DOCUMENTS | Everyone - F | NT AUTHORITY\SYSTEM - F, BUILTIN\Administrators - F, BUILTIN\Power Users - RWXD, BUILTIN\Users - RX, Everyone - RWXD |
| print$ | C:\WINDOWS\system32\spool\drivers | Everyone - R, Administrators - F, Power Users - F | Everyone - RX, BUILTIN\Users - RX, BUILTIN\Power Users - RWXD, BUILTIN\Administrators - F, NT AUTHORITY\SYSTEM - F |
Issue: Services
Score: Best practice
Result: Some potentially unnecessary services are installed.
Detail:
| Service | State |
| Telnet | Stopped |
Internet Information Services (IIS) Scan Results
IIS is not running on this computer.
SQL Server Scan Results
SQL Server and/or MSDE is not installed on this computer.
Desktop Application Scan Results
Administrative Vulnerabilities
Issue: IE Zones
Score: Check passed
Result: Internet Explorer zones have secure settings for all users.
Issue: Macro Security
Score: Check passed
Result: 4 Microsoft Office product(s) are installed. No issues were found.
Detail:
| Issue | User | Advice |
| Microsoft Excel 2002 | All Users | No security issues were found. |
| Microsoft Outlook 2002 | All Users | No security issues were found. |
| Microsoft PowerPoint 2002 | All Users | No security issues were found. |
| Microsoft Word 2002 | All Users | No security issues were found. |