Hope someone can give me a replay on the condition on my harddrive.
Thanks !
Hard Drives
WDC WD5000AADS-00L4B1 ATA Device
Manufacturer Western Digital
Form Factor GB/3.5-inch
Business Unit/Brand Desktop/WD Caviar?
RPM/Buffer Size or Attribute 5400 RPM with 32 MB cache
Interface/Connector SATA 3 Gb/s with 22-pin SATA connector/SATA 1.5 Gb/s with 22-pin SATA connector (Mobile)
Serial Number WD-WCAUH1516254
Interface Unknown
Capacity 488GB
Real size 500?107?862?016 bytes
S.M.A.R.T
01 Read Error Rate 200 (200 worst) Data 0000000000
03 Spin-Up Time 138 (124) Data 00000017B2
04 Start/Stop Count 100 (100) Data 0000000168
05 Reallocated Sectors Count 200 (200) Data 0000000000
07 Seek Error Rate 100 (253) Data 0000000000
09 Power-On Hours (POH) 084 (084) Data 000000302B
0A Spin Retry Count 100 (100) Data 0000000000
0B Recalibration Retries 100 (100) Data 0000000000
0C Device Power Cycle Count 100 (100) Data 000000015C
C0 Power-off Retract Count 200 (200) Data 000000000C
C1 Load/Unload Cycle Count 200 (200) Data 0000000168
C2 Temperature 113 (104) Data 0000000022
C4 Reallocation Event Count 200 (200) Data 0000000000
C5 Current Pending Sector Count 200 (200) Data 0000000000
C6 Uncorrectable Sector Count 200 (200) Data 0000000000
C7 UltraDMA CRC Error Count 200 (200) Data 000000000E
C8 Write Error Rate / Multi-Zone Error Rate 200 (200) Data 0000000000
Temperature 34 ?C
Temperature Range ok (less than 50 ?C)
Status Good
Partition 0
Partition ID Disk #0, Partition #0
Disk Letter C:
File System NTFS
Volume Serial Number D46F3840
Size 466GB
Used Space 224GB (49%)
Free Space 241GB (51%)