Jump to content

Knighmare

Experienced Members
  • Posts

    14
  • Joined

  • Last visited

Posts posted by Knighmare

  1. My spin retry count used to read "100 (253)" and now it's saying "100 (100)." Please don't tell me it's time for a new HDD because I've been through 3 this year alone. I can't afford anymore.

  2. It first happened when I was checking email, and now it's happening while I'm watching a video on the internet. It's like a grinding/scratching sound coming from the HDD. Nothing appears to be wrong with my files when this happens, but I was hoping that I could post my HDD's Speccy report and see if something is bad. Check it out:

     

    Hard Drives
    	TOSHIBA MK5065GSX ATA Device
    		Manufacturer	TOSHIBA
    		SATA type	SATA-II 3.0Gb/s
    		Device type	Fixed
    		ATA Standard	ATA8-ACS
    		48-bit LBA	Supported
    		Serial Number	80QIB1LFB
    		Interface	SATA
    		Capacity	488GB
    		Real size	500,107,862,016 bytes
    			S.M.A.R.T
    				01 Read Error Rate	100 (100 worst) Data 0000000000
    				02 Throughput Performance	100 (100) Data 0000000000
    				03 Spin-Up Time	100 (100) Data 00000007C1
    				04 Start/Stop Count	100 (100) Data 00000002C4
    				05 Reallocated Sectors Count	100 (100) Data 0000000000
    				07 Seek Error Rate	100 (100) Data 0000000000
    				08 Seek Time Performance	100 (100) Data 0000000000
    				09 Power-On Hours (POH)	099 (099) Data 0000000278
    				0A Spin Retry Count	114 (100) Data 0000000000
    				0C Device Power Cycle Count	100 (100) Data 00000002C4
    				BF G-sense error rate	100 (100) Data 0000000016
    				C0 Power-off Retract Count	100 (100) Data 0000000006
    				C1 Load/Unload Cycle Count	100 (100) Data 0000001802
    				C2 Temperature	100 (100) Data 00000F002D
    				C4 Reallocation Event Count	100 (100) Data 0000000000
    				C5 Current Pending Sector Count	100 (100) Data 0000000000
    				C6 Uncorrectable Sector Count	100 (100) Data 0000000000
    				C7 UltraDMA CRC Error Count	200 (200) Data 0000000000
    				DC Disk Shift	100 (100) Data 0000000047
    				DE Loaded Hours	099 (099) Data 000000019B
    				DF Load/Unload Retry Count	100 (100) Data 0000000000
    				E0 Load Friction	100 (100) Data 0000000000
    				E2 Load 'In'-time	100 (100) Data 0000000157
    				F0 Head Flying Hours	100 (100) Data 0000000000
    				Temperature	114 ?F
    				Temperature Range	ok (less than 122 ?F)
    				Status	Good
    			Partition 0
    				Partition ID	Disk #0, Partition #0
    				Size	100 MB
    			Partition 1
    				Partition ID	Disk #0, Partition #1
    				Disk Letter	C:
    				File System	NTFS
    				Volume Serial Number	A81A205E
    				Size	466GB
    				Used Space	107GB (23%)
    				Free Space	359GB (77%)

  3. Please do the following :

    • Analyze
    • Check all files in the File List tab, click Defrag Checked
    • Analyze again
    • Post a list of the fragmented files (there shouldn't be much of them)

    That way it'll be possible to see why some files are still fragmented :)

    I did what you said but it said that no files were not defragged.

     

    post-37889-127683429931_thumb.jpg

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.